odeon.ac.tuiasi.ro

traceroute www.avcc.edu.au
traceroute to www.avcc.edu.au (203.21.121.4), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 135.703 ms 1.939 ms 0.198 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.547 ms 0.477 ms 0.450 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.859 ms 0.823 ms 0.746 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.775 ms 10.330 ms 10.391 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 29.524 ms 11.873 ms 16.307 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 31.191 ms 37.851 ms 44.629 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 28.205 ms 30.170 ms 29.044 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 45.084 ms 38.962 ms 33.887 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 46.199 ms 40.352 ms 39.089 ms
10 chgen102-tc-p1-0.ebone.net (213.174.70.122) 48.583 ms 63.335 ms 51.844 ms
11 chgen101-tc-p3-0.ebone.net (195.158.237.34) 49.526 ms 46.312 ms 50.556 ms
12 frpar301-tc-p5-0.ebone.net (195.158.238.41) 65.242 ms 63.393 ms 55.474 ms
13 frpar302-tc-p2-0.ebone.net (213.174.70.170) 59.518 ms 55.324 ms 61.373 ms
14 gblon304-tb-p3-0.ebone.net (213.174.70.174) 72.144 ms 84.032 ms 75.858 ms
15 zpr1-serial2-0-0-0.Londonlnt.cw.net (195.10.35.97) 66.598 ms 70.124 ms 67.747 ms
16 zcr1-ge-2-0-0.Londonlnt.cw.net (195.10.7.209) 64.186 ms 63.348 ms 71.834 ms
17 bcr2-so-2-0-0.Thamesside.cw.net (166.63.209.197) 88.817 ms 67.364 ms 66.969 ms
18 bcr2-so-1-2-0.Amsterdam.cw.net (208.173.209.173) 83.054 ms 95.765 ms 87.380 ms
19 acr2-so-6-0-0.NewYorknyr.cw.net (206.24.193.225) 152.089 ms 150.099 ms 150.188 ms
20 acr1-loopback.SanFranciscosfd.cw.net (206.24.210.61) 223.802 ms 216.550 ms 216.915 ms
21 optus-networks.SanFranciscosfd.cw.net (206.24.211.206) 385.481 ms POS11-1-0.rr1.optus.net.
au (192.65.89.229) 488.503 ms 359.333 ms
22 GigEth12-0-0.ia3.optus.net.au (202.139.191.17) 362.143 ms 386.444 ms 569.859 ms
23 ACT-RNO-INT.ia3.optus.net.au (202.139.139.130) 419.662 ms 559.861 ms 399.829 ms
24 avcc.carno.net.au (203.22.212.82) 389.771 ms 418.475 ms 394.495 ms
25 * *Icmp checksum is wrong
*
26 * * *
27 * *Icmp checksum is wrong
*
28 * * *
29 * * *
Icmp checksum is wrong
30 * * *



odeon.ac.tuiasi.ro

traceroute www.ozemail.com.au
traceroute to www.ozemail.com.au (203.108.7.50), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.252 ms 0.189 ms 0.183 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.558 ms 0.479 ms 0.445 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.888 ms 0.857 ms 0.747 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 394.143 ms 394.433 ms 387.483 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 430.869 ms 365.686 ms 396.485 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 392.359 ms 387.547 ms 389.592 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 378.162 ms 351.700 ms 365.203 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 331.451 ms 353.490 ms 594.938 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 363.095 ms 374.345 ms 409.948 ms
10 defra201-tc-p5-0.ebone.net (213.174.70.141) 351.062 ms 359.181 ms 349.030 ms
11 gblon504-tc-p5-0.ebone.net (213.174.71.249) 356.864 ms 354.726 ms 383.257 ms
12 usnyk406-tc-p8-3.ebone.net (213.174.72.25) 442.357 ms 466.793 ms 460.477 ms
13 ATM1-0.BR1.NYC9.ALTER.NET (204.255.168.121) 490.276 ms 464.768 ms 472.718 ms
14 0.at-6-0-0.XL2.NYC9.ALTER.NET (152.63.18.226) 465.210 ms 478.248 ms 497.327 ms
15 0.so-7-0-0.XR1.NYC9.ALTER.NET (152.63.23.138) 478.918 ms 600.217 ms 629.817 ms
16 0.so-4-0-0.TR1.NYC9.ALTER.NET (152.63.15.110) 629.819 ms 521.172 ms 542.279 ms
17 125.at-5-0-0.TR1.LAX9.ALTER.NET (152.63.5.73) 590.047 ms 584.468 ms 617.865 ms
18 131.ATM5-0.IR1.LAX9.ALTER.NET (152.63.10.238) 569.301 ms 545.645 ms 510.188 ms
19 POS2-0.IR1.LAX12.ALTER.NET (137.39.31.221) 543.373 ms 533.854 ms 551.167 ms
20 342.ATM5-0-0.TR1.SYD2.Alter.Net (210.80.48.26) 706.174 ms 730.483 ms 735.325 ms
21 So-3-3-2.XR1.SYD2.Alter.Net (210.80.48.134) 780.108 msIcmp checksum is wrong
* 762.467 ms
22 0.SO-5-0-0.XR1.SYD4.ALTER.NET (210.80.33.222) 705.718 ms 707.970 ms 719.761 ms
23 so-0-0-1.XR2.SYD3.ALTER.NET (210.80.33.10) 734.057 ms 762.978 ms 766.135 ms
24 412.ATM8-0-0.GW1.SYD3.Alter.Net (210.80.3.158) 753.764 ms 721.779 ms 777.073 ms
25 500.ATM1-0.BORDER3.SYD.OZEMAIL.NET.AU (203.166.16.38) 725.042 ms 748.331 ms 701.404 ms
26 core1-fe4-0-0.syd.ozemail.net.au (203.108.190.153) 725.739 ms 704.032 ms 667.501 ms
27 agg2-access-fe2-1.syd.ozemail.net.au (203.108.0.50) 717.794 ms 826.746 ms 770.296 ms
28 panda.online.ozemail.net (203.108.7.50) 776.944 ms 814.260 ms 727.301 ms



sdf.lonestar.org


traceroute to www.ozemail.com.au (203.108.7.50), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 89.049 ms 39.11 ms 20.173 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 19.171 ms 19.799 ms 19.416 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 22.155 ms 20.625 ms 20.999 ms
4 0.so-3-0-0.XR2.DFW7.ALTER.NET (152.63.99.254) 37.138 ms 37.544 ms 20.344 ms
5 190.at-2-1-0.TR2.DFW9.ALTER.NET (152.63.99.70) 21.523 ms 21.326 ms 21.267 ms
6 128.at-5-1-0.TR2.LAX9.ALTER.NET (152.63.0.230) 54.354 ms 80.867 ms 53.34 ms
7 131.ATM5-0.IR2.LAX9.ALTER.NET (152.63.11.29) 53.697 ms 73.916 ms 54.7 ms
8 POS3-0.IR2.LAX12.ALTER.NET (137.39.31.241) 55.524 ms 54.911 ms 55.478 ms
9 342.ATM5-0-0.TR2.SYD2.Alter.Net (210.80.48.54) 245.498 ms 217.446 ms 215.834 ms
10 so-6-2-0.XR2.SYD2.ALTER.NET (210.80.51.254) 217.019 ms 216.042 ms 217.044 ms
11 0.SO-5-0-0.XR2.SYD4.ALTER.NET (210.80.33.242) 216.622 ms 217.641 ms 217.341 ms
12 0.SO-3-1-0.XR1.SYD4.ALTER.NET (210.80.2.101) 219.929 ms 217.442 ms 216.514 ms
13 so-0-0-1.XR2.SYD3.ALTER.NET (210.80.33.10) 216.419 ms 216.48 ms 216.607 ms
14 412.ATM8-0-0.GW1.SYD3.Alter.Net (210.80.3.158) 217.912 ms 218.287 ms 250.987 ms
15 500.ATM1-0.BORDER3.SYD.OZEMAIL.NET.AU (203.166.16.38) 230.277 ms 220.013 ms 219.171 ms
16 core1-fe4-0-0.syd.ozemail.net.au (203.108.190.153) 275.799 ms 218.09 ms 219.291 ms
17 agg2-access-fe2-1.syd.ozemail.net.au (203.108.0.50) 225.888 ms 220.472 ms 219.806 ms
18 panda.online.ozemail.net (203.108.7.50) 229.101 ms 222.102 ms 220.344 ms

odeon.ac.tuiasi.ro


traceroute staff.connect.com.au
traceroute to staff.connect.com.au (203.63.53.10), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.262 ms 0.191 ms 0.185 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.626 ms 0.467 ms 0.429 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.833 ms 0.831 ms 0.744 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 360.880 ms 366.636 ms 314.269 ms
5 * bucharest-br1.rdsnet.ro (193.231.191.24) 345.711 ms 331.787 ms
6 s6-1-1.border2.matav.net (145.236.246.1) 366.941 ms 349.128 ms 388.934 ms
7 dtag-if.matav.net (145.236.246.10) 382.962 ms 371.509 ms 361.585 ms
8 F-gw12.F.net.DTAG.DE (62.154.17.194) 385.748 ms 383.071 ms 369.808 ms
9 62.16.32.149 (62.16.32.149) 374.795 ms 346.771 ms 375.563 ms
10 pos4-0-622M.cr1.FRA2.gblx.net (62.16.32.57) 603.437 ms 358.727 ms 389.598 ms
11 so2-0-0-2488M.cr1.PAO2.gblx.net (208.50.169.210) 544.979 ms 502.035 ms 500.006 ms
12 so0-2-0-622M.br2.pao2.gblx.net (208.50.169.142) 475.717 ms 493.572 ms 516.591 ms
13 64.212.98.126 (64.212.98.126) 492.858 ms 406.221 ms 422.570 ms
14 p1-0.sybr3.global-gateway.net.nz (202.50.116.193) 602.646 ms 478.531 ms 543.803 ms
15 connect.sybr3.global-gateway.net.nz (202.50.119.98) 503.740 msIcmp checksum is wrong
499.211 ms 495.686 ms
16 fastethernet5-1-0.bdr1.syd.connect.com.au (210.8.219.245) 463.686 ms 395.005 ms 357.842
ms
17 pos5-0-0.bdr1.mel.connect.com.au (210.8.219.253) 378.495 ms 376.978 ms 399.721 ms
18 * * *
19 *Icmp checksum is wrong
* *
20 * * *
21 * *Icmp checksum is wrong
*
22 * * *
23 * * *
24 * * *
25 *Icmp checksum is wrong
* *
26 * * *
27 *Icmp checksum is wrong
* *
28 * * *
29 * *Icmp checksum is wrong
*
30 * * *


sdf.lonestar.org

traceroute to staff.connect.com.au (203.63.53.10), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 31.745 ms 50.391 ms 44.211 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 28.458 ms 19.149 ms 19.095 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 25.62 ms 21.762 ms 21.321 ms
4 0.so-3-0-0.XR2.DFW7.ALTER.NET (152.63.99.254) 19.589 ms 48.363 ms 25.327 ms
5 190.at-2-0-0.XR2.DFW9.ALTER.NET (152.63.96.226) 48.27 ms 21.813 ms 41.391 ms
6 0.so-2-1-0.XL2.DFW9.ALTER.NET (152.63.102.1) 38.177 ms 25.154 ms 21.043 ms
7 POS7-0.BR1.DFW9.ALTER.NET (152.63.98.133) 21.123 ms 22.375 ms 21.707 ms
8 at3-2-0-622M.br2.DAL1.gblx.net (208.48.18.9) 27.927 ms 23.361 ms 22.205 ms
9 pos3-0-622M.cr2.DAL1.gblx.net (206.132.254.209) 21.912 ms 35.574 ms 24.789 ms
10 pos1-0-622M.cr2.LAX1.gblx.net (206.132.112.102) 57.632 ms 116.095 ms 72.972 ms
11 pos1-0-0-155M.ar1.LAX1.gblx.net (206.132.112.118) 146.635 ms 61.513 ms 57.66 ms
12 TelecomNewZealand.pos12-0-0.ar1.LAX1.gblx.net (208.50.25.34) 59.75 ms 67.09 ms 59.824 ms
13 p1-1.sybr2.global-gateway.net.nz (202.50.116.153) 216.064 ms 217.22 ms 218.398 ms
14 202.50.116.202 (202.50.116.202) 217.318 ms 225.183 ms 215.902 ms
15 pos11-1-0.bdr2.mel.connect.com.au (210.8.219.229) 231.307 ms 235.684 ms 232.94 ms
16 * * *
17 * * *
18 * * *
19 * * *



odeon.ac.tuiasi.ro


traceroute www.atnf.csiro.au
traceroute to atlas.atnf.csiro.au (130.155.194.105), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.263 ms 0.193 ms 0.184 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.543 ms 0.461 ms 0.427 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.837 ms 0.828 ms 0.757 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.597 ms 10.371 ms 10.389 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 19.790 ms 18.918 ms 15.659 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 27.443 ms 83.566 ms 27.357 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 32.713 ms 28.899 ms 35.190 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 41.678 ms 64.605 ms 34.480 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 38.429 ms 43.685 ms 41.701 ms
10 chgen102-tc-p1-0.ebone.net (213.174.70.122) 49.924 ms 51.358 ms 48.921 ms
11 chgen101-tc-p3-0.ebone.net (195.158.237.34) 46.809 ms 57.901 ms 46.807 ms
12 frpar301-tc-p5-0.ebone.net (195.158.238.41) 53.335 ms 57.341 ms 68.894 ms
13 frpar302-tc-p2-0.ebone.net (213.174.70.170) 62.215 ms 62.144 ms 61.189 ms
14 gblon304-tb-p3-0.ebone.net (213.174.70.174) 63.225 ms 79.441 ms 69.872 ms
15 zpr1-serial2-0-0-0.Londonlnt.cw.net (195.10.35.97) 67.081 ms 67.153 ms 66.932 ms
16 zcr1-ge-2-1-0.Londonlnt.cw.net (195.10.7.193) 74.390 ms 79.737 ms 70.200 ms
17 bcr2-so-2-0-0.Thamesside.cw.net (166.63.209.197) 70.518 ms 85.194 ms 74.614 ms
18 bcr2-so-1-2-0.Amsterdam.cw.net (208.173.209.173) 86.937 ms 81.340 ms 79.224 ms
19 acr2-so-6-0-0.NewYorknyr.cw.net (206.24.193.225) 153.183 ms 156.618 ms 148.687 ms
20 acr1-loopback.SanFranciscosfd.cw.net (206.24.210.61) 219.955 ms 259.822 ms 215.999 ms
21 optus-networks.SanFranciscosfd.cw.net (206.24.211.206) 367.714 ms POS11-1-0.rr1.optus.net.
au (192.65.89.229) 356.919 ms 360.614 ms
22 GigEth8-0-0.ia6.optus.net.au (202.139.190.14) 357.673 ms 356.278 ms 357.176 ms
23 NSW-RNO-Int.ia6.optus.net.au (202.139.139.122) 359.961 ms 358.788 ms 362.433 ms
24 csiro-atm-northryde.nswrno.net.au (203.15.123.34) 359.209 ms 370.275 ms 359.967 ms
25 rpl.gw.CSIRO.AU (130.155.1.134) 360.210 ms 411.415 ms 419.874 ms
26 atlas.atnf.CSIRO.AU (130.155.194.105) 419.810 ms 360.838 ms rpl.gw.CSIRO.AU (130.155.1.13
4) 388.177 ms




sdf.lonestar.org
traceroute to atlas.atnf.csiro.au (130.155.194.105), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 82.163 ms 32.744 ms 66.883 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 57.196 ms 66.631 ms 69.398 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 76.319 ms 37.528 ms 82.739 ms
4 0.so3-0-0.XR1.DFW7.ALTER.NET (152.63.99.250) 91.388 ms 72.379 ms 26.583 ms
5 191.at-2-0-0.XR1.DFW9.ALTER.NET (152.63.96.210) 62.382 ms 89.792 ms 54.988 ms
6 152.63.101.253 (152.63.101.253) 68.55 ms 80.135 ms 66.859 ms
7 POS6-0.BR2.DFW9.ALTER.NET (152.63.99.209) 118.549 ms 56.677 ms 76.002 ms
8 204.255.168.82 (204.255.168.82) 69.448 ms 70.808 ms 44.879 ms
9 acr1-loopback.SanFranciscosfd.cw.net (206.24.210.61) 130.018 ms 78.986 ms 66.717 ms
10 optus-networks.SanFranciscosfd.cw.net (206.24.211.206) 87.266 ms 68.809 ms 163.686 ms
11 POS11-1-0.rr1.optus.net.au (192.65.89.229) 277.212 ms 279.326 ms 315.198 ms
12 GigEth8-0-0.ia6.optus.net.au (202.139.190.14) 289.642 ms 407.691 ms 358.044 ms
13 NSW-RNO-Int.ia6.optus.net.au (202.139.139.122) 265.005 ms 256.452 ms 246.968 ms
14 csiro-atm-northryde.nswrno.net.au (203.15.123.34) 227.141 ms 263.03 ms 228.267 ms
15 rpl.gw.CSIRO.AU (130.155.1.134) 283.816 ms 256.049 ms 262.052 ms
16 atlas.atnf.CSIRO.AU (130.155.194.105) 261.348 ms 248.841 ms 301.742 ms



odeon.ac.tuiasi.ro


traceroute www.nteu.org.au
traceroute to www.nteu.org.au (203.63.21.94), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.298 ms 0.199 ms 0.208 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.505 ms 0.452 ms 0.433 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.803 ms 0.734 ms 0.709 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 10.436 ms 10.411 ms 10.539 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 19.878 ms 14.617 ms 19.591 ms
6 s6-1-1.border2.matav.net (145.236.246.1) 40.496 ms 29.415 ms 26.925 ms
7 dtag-if.matav.net (145.236.246.10) 52.524 ms 49.149 ms 45.969 ms
8 F-gw12.F.net.DTAG.DE (62.154.17.194) 62.411 ms 60.563 ms 52.510 ms
9 62.16.32.149 (62.16.32.149) 69.516 ms 81.355 ms 57.615 ms
10 pos4-0-622M.cr1.FRA2.gblx.net (62.16.32.57) 63.086 ms 58.321 ms 60.395 ms
11 so2-0-0-2488M.cr1.PAO2.gblx.net (208.50.169.210) 206.485 ms 210.944 ms 210.259 ms
12 so0-2-0-622M.br2.pao2.gblx.net (208.50.169.142) 212.141 ms 201.819 ms 207.177 ms
13 64.212.98.130 (64.212.98.130) 202.280 ms 64.212.98.126 (64.212.98.126) 213.609 ms 207.97
8 ms
14 p1-0.sybr3.global-gateway.net.nz (202.50.116.193) 359.707 ms 359.748 ms 363.726 ms
15 connect.sybr3.global-gateway.net.nz (202.50.119.98) 359.753 ms 357.741 ms 359.327 ms
16 fastethernet5-1-0.bdr1.syd.connect.com.au (210.8.219.245) 375.855 ms 361.019 ms 358.183
ms
17 pos5-0-0.bdr1.mel.connect.com.au (210.8.219.253) 380.896 ms 380.389 ms 377.259 ms
18 fastethernet0-0.cor2.mel.connect.com.au (203.63.113.2) 381.324 ms 375.953 ms 378.796 ms
19 nat131069-1.gw.connect.com.au (203.63.182.137) 409.196 ms 409.226 ms 400.085 ms
20 203.63.21.90 (203.63.21.90) 411.498 msIcmp checksum is wrong
404.672 ms 407.821 ms
21 203.63.21.90 (203.63.21.90) 428.718 ms !H 403.347 ms !H 405.248 ms !H


sdf.lonestar.org



traceroute www.nteu.org.au
traceroute to www.nteu.org.au (203.63.21.94), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 31.654 ms 46.608 ms 74.275 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 53.925 ms 58.865 ms 61.908 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 78.633 ms 87.627 ms 39.918 ms
4 0.so-3-0-0.XR2.DFW7.ALTER.NET (152.63.99.254) 61.213 ms 114.103 ms 50.212 ms
5 190.at-2-0-0.XR2.DFW9.ALTER.NET (152.63.96.226) 88.78 ms 89.187 ms 83.766 ms
6 0.so-2-1-0.XL2.DFW9.ALTER.NET (152.63.102.1) 57.848 ms 61.484 ms 46.436 ms
7 POS7-0.BR1.DFW9.ALTER.NET (152.63.98.133) 65.936 ms 64.449 ms 52.318 ms
8 at3-2-0-622M.br2.DAL1.gblx.net (208.48.18.9) 55.142 ms 74.661 ms 59.668 ms
9 pos3-0-622M.cr2.DAL1.gblx.net (206.132.254.209) 60.798 ms 67.142 ms 63.851 ms
10 pos1-0-622M.cr2.LAX1.gblx.net (206.132.112.102) 113.536 ms 107.264 ms 83.445 ms
11 pos1-0-0-155M.ar1.LAX1.gblx.net (206.132.112.118) 125.712 ms 132.069 ms 106.264 ms
12 TelecomNewZealand.pos12-0-0.ar1.LAX1.gblx.net (208.50.25.34) 102.309 ms 95.771 ms 105.566 ms
13 p1-1.sybr2.global-gateway.net.nz (202.50.116.153) 238.745 ms 253.047 ms 254.352 ms
14 202.50.116.202 (202.50.116.202) 249.266 ms 354.624 ms 263.045 ms
15 pos11-1-0.bdr2.mel.connect.com.au (210.8.219.229) 272.518 ms 336.857 ms 309.026 ms
16 fastethernet0-0.cor2.mel.connect.com.au (203.63.113.2) 280.493 ms 362.592 ms 450.675 ms
17 nat131069-1.gw.connect.com.au (203.63.182.137) 737.804 ms 328.212 ms 494.404 ms
18 203.63.21.90 (203.63.21.90) 773.391 ms 695.264 ms 544.931 ms
19 203.63.21.90 (203.63.21.90) 332.993 ms !H 403.709 ms !H 383.418 ms !H


odeon.ac.tuiasi.ro


traceroute www.ukm.my
traceroute to www.ukm.my (202.185.42.65), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.252 ms 0.195 ms 0.223 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.542 ms 0.462 ms 0.445 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 0.839 ms 1.075 ms 0.735 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 21.154 ms 10.579 ms 10.287 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 12.328 ms 23.000 ms 17.285 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 29.756 ms 30.735 ms 29.898 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 29.643 ms 44.436 ms 32.033 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 35.940 ms 32.896 ms 36.610 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 42.813 ms 38.869 ms 64.099 ms
10 dedus206-tc-p5-0.ebone.net (213.174.70.129) 42.754 ms 45.123 ms 55.273 ms
11 dedus205-tc-p7-0.ebone.net (213.174.70.125) 42.579 ms 49.636 ms 45.686 ms
12 nlams303-tc-p2-0.ebone.net (213.174.70.134) 44.800 ms 46.321 ms 49.661 ms
13 bebru203-tc-p1-0.ebone.net (213.174.71.1) 66.543 ms 48.325 ms 49.738 ms
14 bebru204-tc-p2-0.ebone.net (195.158.225.82) 47.934 ms 46.521 ms 46.946 ms
15 gblon505-tc-p1-0.ebone.net (195.158.232.41) 52.040 ms 51.763 ms 57.968 ms
16 usnyk105-tc-p8-0.ebone.net (195.158.229.41) 120.713 ms 135.517 ms 128.309 ms
17 sl-bb20-nyc-13-2.sprintlink.net (144.224.21.193) 130.892 ms 123.149 ms 123.972 ms
18 sl-bb12-nyc-9-0.sprintlink.net (144.232.7.122) 138.849 ms 139.572 ms 137.176 ms
19 sl-teleglobe-6-0.sprintlink.net (160.81.48.38) 165.421 msIcmp checksum is wrong
152.046 ms 170.248 ms
20 if-7-0.core2.Newark.Teleglobe.net (207.45.222.162) 246.461 ms * 427.199 ms
21 if-1-0.core3.NewYork.Teleglobe.net (64.86.83.165) 236.081 ms 241.480 ms 229.195 ms
22 if-8-0.core2.LosAngeles.Teleglobe.net (64.86.83.174) 238.515 ms * 222.985 ms
23 if-0-0-0.bb1.LosAngeles.Teleglobe.net (207.45.220.67) 229.676 ms * 222.003 ms
24 ix-5-0-0.bb1.LosAngeles.Teleglobe.net (207.45.211.234) 228.756 ms 248.142 ms 230.960 ms
25 161.142.23.6 (161.142.23.6) 438.252 ms 434.898 ms 433.450 ms
26 161.142.78.22 (161.142.78.22) 429.233 ms 424.067 ms 435.998 ms
27 161.142.34.78 (161.142.34.78) 437.997 ms 432.559 ms 461.813 ms
Icmp checksum is wrong
28 * * *
29 202.185.42.65 (202.185.42.65) 957.292 ms * *





sdf.lonestar.org




traceroute www.ukm.my
traceroute to www.ukm.my (202.185.42.65), 30 hops max, 40 byte packets
1 gw (63.68.131.193) 94.792 ms 84.114 ms 83.866 ms
2 da01a-arcdsl01-edge.directlink.net (207.239.163.10) 53.547 ms 69.975 ms 47.102 ms
3 Serial12-1.GW7.DFW7.ALTER.NET (157.130.133.225) 99.475 ms 66.194 ms 97.961 ms
4 0.so-3-0-0.XR2.DFW7.ALTER.NET (152.63.99.254) 36.184 ms 90.214 ms 106.534 ms
5 190.at-1-0-0.TR2.DFW9.ALTER.NET (152.63.99.58) 22.436 ms 60.204 ms 56.641 ms
6 128.at-5-1-0.TR2.DCA6.ALTER.NET (152.63.2.209) 102.745 ms 103.781 ms 125.725 ms
7 0.so-3-0-0.XR2.DCA6.ALTER.NET (152.63.11.90) 134.595 ms 107.452 ms 134.046 ms
8 0.so-2-1-0.XL2.DCA6.ALTER.NET (152.63.38.89) 88.826 ms 129.965 ms 68.306 ms
9 POS7-0.BR2.DCA6.ALTER.NET (152.63.38.137) 113.888 ms 95.282 ms 65.093 ms
10 204.255.169.6 (204.255.169.6) 117.068 ms 77.328 ms 167.177 ms
11 if-8-0.core2.Dallas.Teleglobe.net (64.86.83.177) 181.554 ms 206.374 ms 212.32 ms
12 if-10-0.core2.LosAngeles.Teleglobe.net (64.86.83.129) 167.35 ms 126.84 ms 258.775 ms
13 if-12-0-0.bb1.LosAngeles.Teleglobe.net (207.45.220.99) 217.847 ms 223.539 ms 170.912 ms
14 ix-5-0-0.bb1.LosAngeles.Teleglobe.net (207.45.211.234) 211.393 ms 168.004 ms 153.788 ms
15 161.142.23.6 (161.142.23.6) 480.423 ms 352.403 ms 378.844 ms
16 161.142.78.22 (161.142.78.22) 378.199 ms 545.049 ms 499.569 ms
17 161.142.34.78 (161.142.34.78) 407.943 ms 344.768 ms 357.979 ms
18 202.185.32.254 (202.185.32.254) 348.283 ms 466.758 ms 334.893 ms
19 202.185.42.65 (202.185.42.65) 350.167 ms 348.678 ms 362.436 ms






traceroute www.yahoo.fr
traceroute: Warning: www.yahoo.fr has multiple addresses; using 217.12.6.16
traceroute to homerc.europe.yahoo.com (217.12.6.16), 30 hops max, 38 byte packets
1 delta (193.231.14.1) 0.300 ms 0.191 ms 0.185 ms
2 alpha-bb1.tuiasi.ro (193.231.15.29) 0.536 ms 0.473 ms 0.444 ms
3 roedunet-man.net.tuiasi.ro (193.226.26.146) 1.295 ms 0.781 ms 0.743 ms
4 r-bb1-s8-1-2.Bucharest.roedu.net (192.129.4.193) 30.373 ms 28.120 ms 29.402 ms
5 bucharest-br1.rdsnet.ro (193.231.191.24) 20.418 ms 13.919 ms 20.364 ms
6 atvie103-ta-s1-1.ebone.net (195.158.245.85) 48.081 ms 43.946 ms 41.865 ms
7 atvie102-tc-r6-0.ebone.net (213.174.68.108) 44.120 ms 31.777 ms 71.953 ms
8 demun101-tc-p8-0.ebone.net (213.174.71.70) 55.098 ms 39.247 ms 45.508 ms
9 defra202-tc-p9-0.ebone.net (213.174.70.145) 73.411 ms 56.697 ms 59.530 ms
10 defra201-tc-p5-0.ebone.net (213.174.70.141) 42.236 ms 44.550 ms 43.987 ms
11 gblon504-tc-p5-0.ebone.net (213.174.71.249) 76.329 ms 77.784 ms 56.086 ms
12 gblon303-tc-p2-0.ebone.net (213.174.70.94) 71.753 ms 58.406 ms 67.059 ms
13 gblon901-tc-r3-0.ebone.net (213.174.68.227) 57.370 ms 53.901 ms 61.319 ms
